Dimensions | 35x77mm |
Display | 3 Digits 7 Segment |
Sensor Type | Digital Temperature/Humiditiy Sensor |
Measuring Scale | -19,9..+80,0 °C, 5 .. 95%RH |
Resolution | + 0,1 °C, +1%RH |
Accuracy(Typical) | + %1 ( °C), + % 3 (%RH); Over Full Scale |
Control Form | ON-OFF |
°C Out Output | Relay (NO + NC), 250VAC, 2A, Resistive Load |
%RH Out Out put | Relay (NO), 250VAC,2A, Resistive Load |
°C Function | Ht (heating), CL (Cooling);Selectable |
%RH Function | Lo (Decrease Humidity), Hi (Increase Humidity);Selectable |
Supply Voltage | 100…220VAC, 50 / 60Hz |
Power Consumption | <6VA |
Operating Temp. | 0…50 °C |
Operating Altitude | H-C; Ht(Heating), CL (Cooling); Selectable |
Power Consumption | < 6 VA |
Failure | In Case of Measrement Failure, “Err” Message Displayed and Relay Outputs Become OFF. |
NOTE : The temperature and humidity sensors are included in the device